
Here you will find the already scheduled fixtures at the Allianz Arena as well as possible dates for further games in Munich's football temple:
Home games at the Allianz Arena:
Comp. |
Match-day |
Date |
Time |
Team |
Opponent |
---|---|---|---|---|---|
TS | - | 07.08.25 | 18:30 | FC Bayern | Tottenham Hotspur |
BL | 1 | 22.08.2025 | 20:30 | FC Bayern | RB Leipzig |
BL | 1 | 06.09.25 | 17:45 | FC Bayern Women | Bayer 04 Leverkusen |
BL | 3 | 12.-14.09.25 | -:-* | FC Bayern | Hamburger SV |
BL | 5 | 26.-28.09.25 | -:-* | FC Bayern | Werder Bremen |
BL | 7 | 17.-19.10.25 | -:-* | FC Bayern | Borussia Dortmund |
BL | 9 | 31.10.-02.11.25 | -:-* | FC Bayern | Bayer 04 Leverkusen |
BL | 11 | 21.-23.11.25 | -:-* | FC Bayern | SC Freiburg |
BL | 12 | 28.-30.11.25 | -:-* | FC Bayern | FC St. Pauli |
BL | 14 | 12.-14.12.25 | -:-* | FC Bayern | 1. FSV Mainz 05 |
BL | 16 | 09.-11.01.26 | -:-* | FC Bayern | VfL Wolfsburg |
BL | 19 | 23.-25.01.26 | -:-* | FC Bayern | FC Augsburg |
BL | 21 | 06.-08.02.26 | -:-* | FC Bayern | TSG Hoffenheim |
BL | 23 | 20.-22.02.26 | -:-* | FC Bayern | Eintracht Frankfurt |
BL | 25 | 06.-08.03.26 | -:-* | FC Bayern | Borussia Mönchengladbach |
BL | 27 | 20.-22.03.26 | -:-* | FC Bayern | 1. FC Union Berlin |
BL | 30 | 17.-19.04.26 | -:-* | FC Bayern | VfB Stuttgart |
BL | 32 | 02./03.05.26 | -:-* | FC Bayern | 1. FC Heidenheim |
BL | 34 | 16.05.2026 | 15:30 | FC Bayern | 1. FC Köln |
BL=Bundesliga, CL=Champions League, Cup=DFB-Pokal, IG=international match, SC=DFL-Supercup, EC=European Championship, TM= Test match, NL=UEFA Nations League, NFL=National Football League, UWCL=UEFA Women's Champions League
*Please note that the exact kick-off times are not yet scheduled by the German Football League. If the matchdays have been finalized, this data will be updated.
Possible dates for further games
DFB-Cup
- 2nd Round: 28./29 October 2025
- Round of 16: 2/3 December 2025
- Quarter-finals: 3/4 February & 10/11 February 2026
- Semi-finals: 21/22 April 2026
Champions League
- League phase:
- Matchday 1: 16–18 September 2025
- Matchday 2: 30 September–1 October 2025
- Matchday 3: 21/22 October 2025
- Matchday 4: 4/5 November 2025
- Matchday 5: 25/26 November 2025
- Matchday 6: 9/10 December 2025
- Matchday 7: 20/21 January 2026
- Matchday 8: 28 January 2026
- Knockout phase:
-
- play-offs: 17/18 & 24/25 February 2026
- Round of 16: 10/11 & 17/18 March 2026
- Quarter-finals: 7/8 & 14/15 April 2026
- Semi-finals: 28/29 April & 5/6 May 2026